Technical Data
Complete Specifications
Every detail of the CSR 762 — performance, powertrain, chassis, electronics, and warranty. Need a PDF? Request a copy. →
01 Performance
| Power | 3 kW |
| Peak Power | 6.5 kW @ 3600 RPM |
| Torque | 55 Nm |
| Top Speed | 110 km/h |
| 0 – 60 km/h | 6 seconds |
| Driving Modes | 6 (4 Riding + 2 Assist) |
02 Range & Charging
| IDC Range (Est.) | 125 km |
| Charging 20 – 100% | 5.5 hours (3.6 kW) |
03 Battery & Motor
| Powertrain Voltage | 72 V |
| Battery Capacity | 3.6 kWh |
| Charging Cycles | > 1500 |
| No. of Batteries | 2 (Removable) |
| Battery Weight | 15 kg per module |
| Battery Chemistry | Li-ion, Ni-Manganese-Cobalt (NMC) |
| Battery Nominal Voltage | 72 V |
| Ingress level (Battery) | IP68 |
| Battery Enclosure | Aluminium Alloy |
| Active Thermal Management | Yes |
| Battery Balancing | Yes |
| Motor Type | PMSM, 72 V DC (Central Drive) |
| Ingress Protection (Motor) | IP68 |
| Ingress Protection (Controller) | IP68 |
04 Transmission
| Type | Chain Drive |
| Transmission Ratio | 1 : 4.3 |
05 Dimensions
| Height | 1102 mm |
| Wheelbase | 1460 mm |
| Ground Clearance | 205 mm |
| Seat Height | 820 mm |
| Kerb Weight | 165 kg |
| Weight Capacity | 175 kg |
| Water Wading Limit | 250 mm |
| Rake Angle | 24° |
06 Suspension & Frame
| Front Suspension | Ø 37 mm Telescopic |
| Rear Suspension | Adjustable Mono-Shock |
| Frame Type | Skeleton Space Frame |
| Frame Material | Carbon Steel |
07 Wheels & Tyres
| Wheel Type | Alloy Y-Type |
| Wheel Size (Front) | 17" × 3" |
| Wheel Size (Rear) | 17" × 4" |
| Tyre Size (Front) | 100/80 R17 Tubeless |
| Tyre Size (Rear) | 140/70 R17 Tubeless |
08 Brakes
| Braking System | Combi-Brake |
| Brake Type (Front) | Disc |
| Brake Type (Rear) | Disc |
| Disc Size (Front) | 270 mm |
| Disc Size (Rear) | 240 mm |
09 Lighting
| Headlights | LED |
| Taillights | LED |
| Indicators | LED |
| HSRP | Bulb |
10 TFT Console
| Screen Size | 7 inch |
| Water & Dust Resistance | IP65 |
| Resolution | 600 × 1024 |
| Brightness | 1000 nits |
| Operating System | Android |
| Processor | Qualcomm |
| Storage | 16 GB |
| RAM | 2 GB DDR |
| Range & Charge Indicator | Yes |
| Bluetooth Connectivity | Yes |
| Call & Music Control | Yes |
| OTA Updates | Yes |
| Dark & Light Mode | Yes |
11 Features
| Battery Removable | Yes |
| Boot Space | 37 L |
| Phone Charging Ports | × 2 (inside boot) |
| Regenerative Brake | Yes |
| Electrical Malfunction Protection | Yes |
| Cooling | Naturally Aspirated Air Cooling |
| Side-Stand Motor Cut-off | Yes |
| Pillion Grab Handle | Yes |
12 Warranty
Every CSR 762 ships with a comprehensive manufacturer warranty. Register your bike within 30 days on our warranty page to activate full coverage.
| Vehicle Warranty | 3 years / 30,000 km |
| Battery Warranty | 3 years / 35,000 km |
Extended warranty plans up to 5 years are available at the time of purchase — ask your dealer for details.
* Specifications are based on controlled testing conditions. Actual performance may vary depending on riding conditions and maintenance. Svitch Motocorp reserves the right to make changes without prior notice.